| Specifications | 150 EFI |
| Horsepower | 150 hp 110.33 kw |
| Dry weight | 206 kg |
| Displacement | 3000 cc |
| Cylinder layout | In-line |
| Number of cylinders | 4 |
| Starting | Electric |
| Alternator system power | 756 watt |
| Trim positions | Electric Hydraulic Power Trim and Tilt |
| Gear shift | Forward F - Neutral N - Reverse R |
| Gear ratio | 1.92:1 |
| Steering | A distance - BTO Big Tiller optional |
| Fuel type | Gasoline |
| Fuel requirement | UL90R |
| SmartCraft | Yes |
| Closed cooling | N/A |
| Engine technology | 4 strokes |
| Diğer Özellikler | |
|---|---|
| Stok Kodu | F 150 L /XL PROXS |
| Marka | MERCURY |
| Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.