Fiyat | : | 2.333.204,42 TL |
Havale / EFT | : | 2.309.872,38 TL |
4-zamanlı, V6, 3,5lt, SOHC, V-TEC, 24 Valf
Engine
Type | 4-Stroke, SOHC, 60Ë? V6, 24 Valve |
Displacement | 3583cc 219 cubic ins. |
Bore & Stroke | 89 X 96 mm |
Full Throttle RPM Range | 5300 - 6300 RPM |
Rated Power | 250 HP @ 5800 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Gear Ratio | 2.00:1 24/12 |
Gear Shift | F-N-R |
Alternator Electric Start | 90-Amp 1118 watt |
Battery Charging Power | 60 Amps 756 watts |
Propeller | Optional |
Power Tilt | NA |
Power Trim & Tilt | Standard |
Gas Assisted Tilt | NA |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Speedometer Pickup | Standard |
Overall Width | 625 mm/24.6 inches |
L-Type | 272 kg - 600 lbs. |
X-Type | 278 kg - 613 lbs |
XX-Type | 282 kg - 622 lbs. |
L Type | 508mm/20 in. |
X Type | 635mm/25 in. |
XX Type | 762mm/30 in. |
Diğer Özellikler | |
---|---|
Stok Kodu | BF250 D XRU |
Marka | HONDA |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.